24,538
ARTICLES
ON THIS WIKI
ON THIS WIKI
Contribution scores
The score primarily measures unique pages edited, with consideration for high edit volume.
Last 7 days (Top 50)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 9,483 | 9,474 | 9,493 | Eagle4life69 (talk | contribs) |
2 | 12 | 7 | 14 | Celestial Oblivion (talk | contribs) |
3 | 10 | 6 | 10 | Atributz (talk | contribs) |
4 | 5 | 5 | 5 | Editor (talk | contribs) |
5 | 1 | 1 | 1 | Nickteieid (talk | contribs) |
Last 30 days (Top 50)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 12,217 | 12,205 | 12,241 | Eagle4life69 (talk | contribs) |
2 | 1,063 | 1,056 | 1,067 | Celestial Oblivion (talk | contribs) |
3 | 28 | 22 | 30 | Atributz (talk | contribs) |
4 | 5 | 5 | 5 | Editor (talk | contribs) |
5 | 1 | 1 | 1 | Rubilaxxx (talk | contribs) |
6 | 1 | 1 | 1 | Noaaan (talk | contribs) |
7 | 1 | 1 | 1 | JaberAli778usa (talk | contribs) |
8 | 1 | 1 | 1 | Nickteieid (talk | contribs) |
All time (Top 50)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 90,605 | 90,256 | 120,655 | RZR0 (talk | contribs) |
2 | 17,672 | 17,440 | 30,874 | Antillar (talk | contribs) |
3 | 12,228 | 12,215 | 12,257 | Eagle4life69 (talk | contribs) |
4 | 10,845 | 10,711 | 15,223 | GamePlaysForU (talk | contribs) |
5 | 4,047 | 3,950 | 6,323 | Underfell Flowey (talk | contribs) |
6 | 3,318 | 3,225 | 5,387 | MultiDragon (talk | contribs) |
7 | 3,168 | 3,065 | 5,697 | Dgelessus (talk | contribs) |
8 | 2,607 | 2,543 | 3,567 | AppleTree (talk | contribs) |
9 | 2,178 | 2,113 | 3,172 | Atributz (talk | contribs) |
10 | 2,131 | 2,017 | 5,244 | Felinoel (talk | contribs) |
11 | 2,129 | 2,060 | 3,255 | OstPavel (talk | contribs) |
12 | 2,007 | 1,926 | 3,564 | JC the Techie (talk | contribs) |
13 | 1,733 | 1,694 | 2,081 | Celestial Oblivion (talk | contribs) |
14 | 1,545 | 1,499 | 2,023 | Ginpachi987 (talk | contribs) |
15 | 1,165 | 1,105 | 2,019 | Artsja (talk | contribs) |
16 | 1,154 | 1,093 | 2,022 | WDA (talk | contribs) |
17 | 1,151 | 1,101 | 1,734 | Timrem (talk | contribs) |
18 | 995 | 947 | 1,519 | Jonassvensson4 (talk | contribs) |
19 | 976 | 926 | 1,561 | Thaxllssillyia (talk | contribs) |
20 | 795 | 753 | 1,192 | ZL123 (talk | contribs) |
21 | 776 | 729 | 1,289 | Nulifier (talk | contribs) |
22 | 758 | 713 | 1,225 | EpicAwesomenessTNTCreeper (talk | contribs) |
23 | 735 | 700 | 1,001 | MadCrayolaz (talk | contribs) |
24 | 618 | 577 | 1,000 | DigitallyApocalyptic (talk | contribs) |
25 | 561 | 518 | 991 | Kpabik (talk | contribs) |
26 | 526 | 506 | 610 | AQiccl135 (talk | contribs) |
27 | 514 | 485 | 696 | SirPersonJr (talk | contribs) |
28 | 434 | 388 | 916 | Gxam (talk | contribs) |
29 | 358 | 342 | 410 | Domo106 (talk | contribs) |
30 | 350 | 314 | 633 | Embri (talk | contribs) |
31 | 349 | 322 | 509 | Kollins (talk | contribs) |
32 | 339 | 316 | 446 | Flajuram (talk | contribs) |
33 | 280 | 256 | 401 | Morinaka FTB (talk | contribs) |
34 | 271 | 250 | 363 | Maruno (talk | contribs) |
35 | 266 | 225 | 655 | Kahless61 (talk | contribs) |
36 | 237 | 218 | 309 | Popstop (talk | contribs) |
37 | 231 | 206 | 362 | JonathanHopeThisIsUnique (talk | contribs) |
38 | 203 | 186 | 259 | Lexmechanic (talk | contribs) |
39 | 169 | 148 | 258 | MrDramir (talk | contribs) |
40 | 164 | 160 | 165 | IrishFreak91 (talk | contribs) |
41 | 162 | 143 | 234 | Fimbrethil (talk | contribs) |
42 | 154 | 128 | 294 | GoodGoodAlex (talk | contribs) |
43 | 153 | 127 | 293 | Mrvideogame (talk | contribs) |
44 | 152 | 131 | 241 | Rubilaxxx (talk | contribs) |
45 | 150 | 139 | 172 | Xexia (talk | contribs) |
46 | 131 | 111 | 215 | Djerunish (talk | contribs) |
47 | 130 | 114 | 182 | Poulpinou (talk | contribs) |
48 | 126 | 107 | 199 | Simone (talk | contribs) |
49 | 125 | 108 | 184 | Jurrepur (talk | contribs) |
50 | 124 | 105 | 194 | KayPeaBee (talk | contribs) |
View All ATL Twitter Feed
Discussion
To discuss the topics on this wiki, you can visit our community forums!