ON THIS WIKI
Culinary Generator x64
Culinary Generator x64 | |
---|---|
| |
Name | Culinary Generator x64 |
Source Mod | Extra Utilities |
ID Name | Unknown |
Type | Generator |
Stackable | Yes (64) |
The Culinary Generator x64 is a power generator added by the Extra Utilities mod. Its actual name does not include the "x64", this is in fact the power multiplier applied to the power generated by this block. It generates 64 times as much power per tick as the basic Culinary Generator and also uses food items as fuel. The power generated by the block is RF. It also has an internal buffer of 500,000 RF, which is the same as the basic version.
This block is an upgraded version of the Culinary Generator x8, which has a power multiplier of 8. These upgraded generators are a way for the player to save space, simply by combining multiple blocks into one more powerful block.
Contents
Recipe[edit]
Calculations[edit]
The total RF per food item can be calculated as follows:
Fuel[edit]
A comprehensive list of food accepted as fuel with the corresponding energy output and duration:
Fuel Type | Energy | RF/t |
---|---|---|
Apple | 8,656 | 1024 |
Mushroom Stew | 25,944 | 1536 |
Cooked Chicken | 25,944 | 1536 |
Baked Potato | 25,944 | 1536 |
Glowshroom Stew | 25,944 | 1536 |
Bread | 21,620 | 1280 |
Cooked Fish | 21,620 | 1280 |
Raw Porkchop | 6,492 | 768 |
Raw Beef | 6,492 | 768 |
Cooked Porkchop | 46,112 | 2048 |
Steak | 46,112 | 2048 |
Golden Apple | 31,696 | 1024 |
Raw Fish | 1,448 | 512 |
Raw Salmon | 1,448 | 512 |
Cookie | 1,448 | 512 |
Clownfish | 724 | 256 |
Pufferfish | 724 | 256 |
Cooked Salmon | 34,584 | 1536 |
Cake | 96,000 | 4096 |
Melon Slice | 4,328 | 512 |
Raw Chicken | 4,328 | 512 |
Poisonous Potato | 4,328 | 512 |
Rotten Flesh | 2,896 | 1024 |
Spider Eye | 11,528 | 512 |
Carrot | 17,296 | 1024 |
Potato | 2,164 | 256 |
Golden Carrot | 47,544 | 1536 |
Pumpkin Pie | 17,312 | 2048 |
Usage[edit]
Culinary Generator x64 has no known uses in crafting.
|