24,527 ARTICLES
ON THIS WIKI

User:Vitzli/Tinkers' Contruct (data table)

< User:Vitzli

This table has been auto-generated from the java code, may contain errors!

Material name Durability Handle
modifier
Full
Durability
Mining
speed
Mining level Base
attack
Traits
Tinkers' Construct
Alumite 550 1.30 715 8.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png) Reinforced II
Ardite 600 2.00 1200 8.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png) Stonebound:2
Blue Slime 1200 2.00 2400 1.5 0 - Wood 0.0 ()
Bone 200 1.00 200 4.0 1 - Stone 0.5 (Hearthalf.png)
Bronze 350 1.30 455 7.0 2 - Redstone/Diamond 1.0 (Heart.png) Reinforced I
Cactus 150 1.00 150 5.0 1 - Stone 1.0 (Heart.png) Jagged
Stonebound:-1
Cobalt 800 1.75 1400 11.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png) Reinforced II
Copper 180 1.15 207 5.0 1 - Stone 1.0 (Heart.png)
Flint 171 0.70 120 5.25 1 - Stone 1.0 (Heart.png)
Iron 250 1.30 325 6.0 2 - Redstone/Diamond 1.0 (Heart.png) Reinforced I
Manyullyn 1200 2.50 3000 9.0 5 - Manyullyn 2.0 (Heart.pngHeart.png)
Netherrack 131 1.20 157 4.0 2 - Redstone/Diamond 0.5 (Hearthalf.png) Stonebound:1
Obsidian 89 0.80 71 7.0 3 - Obsidian 1.0 (Heart.png)
Paper 30 0.30 9 2.0 0 - Wood 0.0 () Writable
Pig Iron 250 1.30 325 6.0 3 - Obsidian 1.0 (Heart.png) Reinforced I
Tasty
Slime 500 1.50 750 1.5 0 - Wood 0.0 ()
Steel 750 1.30 975 8.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png) Reinforced II
Stone 131 0.50 66 4.0 1 - Stone 0.5 (Hearthalf.png) Stonebound:1.0
Wood 59 1.00 59 2.0 0 - Wood 0.0 ()
ExtraTiC: Applied Energistics
Certus Quartz 250 1.40 350 6.0 2 - Redstone/Diamond 1.0 (Heart.png)
ExtraTiC: Biomes O'Plenty
Amethyst 1548 1.20 1858 15.0 4 - Cobalt/Ardite 2.5 (Heart.pngHeart.pngHearthalf.png)
ExtraTiC: Fun stuff
Fairy 250 1.20 300 7.5 4 - Cobalt/Ardite 1.0 (Heart.png)
Pokefennium 500 1.50 750 8.5 4 - Cobalt/Ardite 1.0 (Heart.png)
ExtraTiC: Metallurgy 3 - Base metals
Angmallen 300 1.00 300 10.0 2 - Redstone/Diamond 1.0 (Heart.png)
Damascus Steel 500 1.30 650 6.0 3 - Obsidian 1.0 (Heart.png) Reinforced II
Hepatizon 300 1.20 360 10.0 2 - Redstone/Diamond 0.5 (Hearthalf.png)
ExtraTiC: Metallurgy 3 - Ender materials
Desichalkos 1800 2.75 4950 10.0 4 - Cobalt/Ardite 2.0 (Heart.pngHeart.png)
Eximite 1000 1.30 1300 8.0 3 - Obsidian 1.5 (Heart.pngHearthalf.png)
ExtraTiC: Metallurgy 3 - Fantasy metals
Adamantine 1550 2.75 4262 10.0 6 - Überminer 2.0 (Heart.pngHeart.png) Reinforced II
Astral Silver 35 0.35 12 12.0 4 - Cobalt/Ardite 0.5 (Hearthalf.png)
Atlarus 1750 2.50 4375 10.0 6 - Überminer 2.0 (Heart.pngHeart.png)
Black Steel 500 1.30 650 8.0 2 - Redstone/Diamond 1.0 (Heart.png) Reinforced II
Carmot 50 0.35 18 12.0 4 - Cobalt/Ardite 0.5 (Hearthalf.png)
Celenegil 1600 2.50 4000 14.0 5 - Manyullyn 1.5 (Heart.pngHearthalf.png)
Deep Iron 250 1.30 325 6.0 2 - Redstone/Diamond 1.0 (Heart.png) Reinforced I
Haderoth 1250 2.30 2875 12.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png)
Mithril 1000 1.50 1500 9.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png)
Orichalcum 1350 2.50 3375 9.0 5 - Manyullyn 1.5 (Heart.pngHearthalf.png)
Oureclase 750 1.30 975 8.0 3 - Obsidian 1.0 (Heart.png)
Prometheum 200 1.00 200 4.0 1 - Stone 0.5 (Hearthalf.png)
Quicksilver 1100 1.80 1980 14.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png)
Tartarite 3000 3.00 9000 14.0 7 - Überminer Mk II 2.5 (Heart.pngHeart.pngHearthalf.png)
ExtraTiC: Metallurgy 3 - Nether metals
Amordrine 1300 1.80 2340 14.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png) Life Steal
Ceruclase 500 1.40 700 7.0 3 - Obsidian 1.5 (Heart.pngHearthalf.png) Slowness
Ignatius 200 1.00 200 4.0 1 - Stone 1.0 (Heart.png) Ignite I
Inolashite 900 1.70 1530 8.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png) Poison II
Kalendrite 1000 1.75 1750 8.0 4 - Cobalt/Ardite 1.5 (Heart.pngHearthalf.png)
Midasium 100 1.00 100 10.0 3 - Obsidian 1.5 (Heart.pngHearthalf.png)
Sanguinite 1750 2.30 4025 12.0 6 - Überminer 2.0 (Heart.pngHeart.png) Wither I
Shadow Iron 300 1.30 390 4.0 1 - Stone 1.0 (Heart.png) Reinforced I
Weakness I
Shadow Steel 400 1.30 520 6.0 2 - Redstone/Diamond 1.5 (Heart.pngHearthalf.png) Reinforced II
Weakness II
Vulcanite 1500 2.00 3000 10.0 5 - Manyullyn 1.5 (Heart.pngHearthalf.png) Ignite II
Vyroxeres 300 1.30 390 7.0 3 - Obsidian 1.5 (Heart.pngHearthalf.png) Poison I
ExtraTiC: Metallurgy 3 - Precious metals
Brass 15 0.20 3 12.0 0 - Wood 0.5 (Hearthalf.png)
Electrum 100 0.75 75 20.0 1 - Stone 0.5 (Hearthalf.png)
Platinum 100 0.75 75 24.0 2 - Redstone/Diamond 0.5 (Hearthalf.png)
Silver 25 0.20 5 16.0 1 - Stone 0.5 (Hearthalf.png)
ExtraTiC: Mekanism materials
Osmium 500 1.30 650 10.0 2 - Redstone/Diamond 2.0 (Heart.pngHeart.png)
Refined Glowstone 300 1.75 525 14.0 2 - Redstone/Diamond 2.5 (Heart.pngHeart.pngHearthalf.png)
ExtraTiC: Natura materials
Bloodwood 350 1.50 525 7.0 3 - Obsidian 1.5 (Heart.pngHearthalf.png)
Darkwood 131 1.70 223 4.0 1 - Stone 0.5 (Hearthalf.png)
Fusewood 250 1.40 350 6.0 2 - Redstone/Diamond 1.0 (Heart.png)
Ghostwood 131 1.30 170 4.0 1 - Stone 0.5 (Hearthalf.png)
Nether Quartz 101 0.70 71 3.0 1 - Stone 0.5 (Hearthalf.png)