24,527
ARTICLES
ON THIS WIKI
ON THIS WIKI
Property:Extraction Chance
This is a property of type Text.
Pages using the property "Extraction Chance"
Showing 25 pages using this property.
A | |
---|---|
Advanced Assembly + | 0.02% + |
Advanced Terrain Module + | 0.2% + |
Algorithm Separator + | 0.02% + |
Amethyst Sapling + | 0.1% + |
Amethyst Wood + | 0.2% + |
Atomic Assembly + | 0.01% + |
Atomic Calculator + | 0.01% + |
Atomic Module + | 0.02% + |
B | |
Basic Terrain Module + | 0.2% + |
Beacon + | 0.01% + |
Broccoli (Calculator) + | 6% + |
Broccoli Seeds (Calculator) + | 6% + |
C | |
Calculator (Item) + | 6% + |
Calculator Assembly + | 6% + |
Calculator Locator (Calculator Machine) + | 0.01% + |
Calculator Plug + | 0.01% + |
Calculator Screen + | 6% + |
Crank Handle + | 6% + |
D | |
Diamond + | 0.02% + |
E | |
Electric Hoe (Calculator) + | 0.2% + |
Emerald + | 0.02% + |
End Diamond + | 0.01% + |
End Forged Hoe + | 0.02% + |
Ender Pearl + | 0.02% + |
Energy Module (Calculator) + | 0.1% + |
View All ATL Twitter Feed
Discussion
To discuss the topics on this wiki, you can visit our community forums!